Automate your jewellery store. Save hours and earn more.
Pick the plan that fits your growth — from independent goldsmith to multi-location powerhouse.
Start
Perfect for goldsmiths
per month
- Complete Jeweller POS
- Repairs & Orders
- Up to 500 (own) products
Professional
Automate your jewellery store.
per month
- Everything from 'Start'
- Inventory management
- Supplier product information
Omnichannel
Automate store and online shop.
per month
- Everything from 'Professional'
- Complete webshop
- Website builder
Pro
Automate everything.
per month
- Everything from 'Omnichannel'
- Email marketing integration
- Product feeds integration
Try it for free. Cancel anytime.

Would you like to know exactly where you stand?
Create a no-obligation quotation in 2 minutes. Receive a personalised quotation directly in your email. Fully transparent and without obligation, so you can quickly see how to create more calm, clarity, and growth in your store.
Simple pricing
One price per location, unlimited transactions, employees and devices. Multiple locations? Pay €129 for any extra location connected to other locations and one webshop.
Free support
Support is always there when you need it — quickly and without hassle. No obligation, cancel anytime. Try it for free and see how it works for your business.
Start growing
Join our PrismaNote BOOST program and get a dedicated marketer working every month on your growth and online presence.
Do you have specific needs?
Every jewellery store is different. We carefully set up your system so you can start working efficiently right away.
Discover more- Import your data
- Deliver complete hardware
- Installation, system setup and guidance
- Provide domain and email hosting
- Build your website
- Boost website traffic
- Integrations with marketing systems
- Provide REST API
What can you expect?
In-store sales
| Feature | Start | Professional | Omnichannel | Pro |
|---|---|---|---|---|
| Unlimited transactions | ||||
| Unlimited devices | ||||
| Unlimited employees | ||||
| Customer management | ||||
| Print & Email receipts | ||||
| Sales statistics | ||||
| Down and final payments | ||||
| Loyalty programme | ||||
| Gift cards | ||||
| Gold purchase | ||||
| Margin purchase | ||||
| Repairs | ||||
| Customer orders | ||||
| Sell items not in stock | ||||
| Sales analytics | ||||
| Print thermal receipts | ||||
| Print PDF receipts | ||||
| AI Email writer | ||||
| Transaction discount | ||||
| Email receipts | ||||
| Quick buttons |
Inventory
| Feature | Start | Professional | Omnichannel | Pro |
|---|---|---|---|---|
| Inventory management | 500 (own) products | 100,000 products | 100,000 products | 100,000 products |
| Print labels | ||||
| Inventory lists | ||||
| Create and send purchase orders | ||||
| Minimum stock orders | ||||
| Supplier management | ||||
| Supplier database integration | ||||
| Price bulk update | ||||
| Information bulk update | ||||
| AI Product descriptions |
Integrated website
| Feature | Start | Professional | Omnichannel | Pro |
|---|---|---|---|---|
| Display stock on your website | ||||
| Website builder | ||||
| Webshop for direct sales | ||||
| Online product reservation | ||||
| Multi-language | ||||
| Discount codes | ||||
| Redeem giftcards and loyalty points online | ||||
| Blog options | ||||
| SEO optimisation options | ||||
| Website personalisation options | ||||
| Show stock from suppliers | ||||
| Show your gold price | ||||
| Fully responsive (mobile-friendly) | ||||
| Progressive Web App for Android | ||||
| Website security certificate | ||||
| AI Sales Assistant | Add-on | |||
| Shopify integration | Add-on | Add-on | Add-on | |
| API access | Add-on | Add-on | Add-on |
More integrations
| Feature | Start | Professional | Omnichannel | Pro |
|---|---|---|---|---|
| Integration 150 marketing tools | Add-on | Add-on | Add-on | |
| Customer segments builder | Add-on | Add-on | Add-on | |
| Segments sync with Mailerlite | Add-on | Add-on | Add-on | |
| Google Merchants feed | Add-on | |||
| Facebook & Instagram feed | Add-on | |||
| TikTok feed | Add-on | |||
| Channable feed | Add-on | Add-on | ||
| BOL.com feed | Add-on | Add-on | ||
| Exact online | Add-on | Add-on | Add-on | Add-on |
| Datev & Fiskaly | Add-on | Add-on | Add-on | Add-on |
Feel free to contact us for more integrations.
- Try for free
- No obligation, cancel anytime
- Support available when needed
- Data transfer can be arranged
Finally more clarity and control — without the chaos
No obligations, no sales pitch. We'll show you exactly how PrismaNote fits your business.
